BATTERY | |
Battery Concept | Silicone |
Battery Capacity | 72V20Ah |
Battery Weight(Kg) | 42 |
Charging Time(h) | 8 |
Life Cycle | 300 |
Charge Input Voltage(V) | 110/220V |
MOTOR | |
MOTOR(Max.Power) | 3000W |
12’High torque maintenance free motor | |
PERFORMANCE | |
Maximum Speed Km/h | 45 |
Distance Range(Km) | 60 |
Climbing Capacity(width/75kg load) | 15% |
BASIC INFO | |
Weight(Kg) | 118 |
Tyres | 90-90/12 |
Brakes | Disc/Drum |
Front/Rear Shock Absorber | Oil/Spring |
Dimension(mm) | 1980*700*1100mm |
Wheelbase(mm) | 1390mm |
Ground Clearance(mm) | 140mm |
Maximum load(including passenger)(Kg) | 150Kg |
COLOUR